Product Name:
Human Myosin Light Chain 1 (MYL1) ELISA Kit
Cat.#:
JL41861
Regulatory Status:
Alternative:
MLC1; MLC1F; MLC3F; Myosin light chain 1/3, skeletal muscle isoform; Myosin light chain A1/A2; Myosin Light Chain 1, Alkali, Fast Skeletal
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.1ng/mL
Specificity:
This kit recognizes Human MYL1 in samples. No significant cross-reactivity or interference between Human MYL1 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| MYL1
Myosin light chain 3, skeletal muscle isoform is a protein that is encoded by the MYL1 gene.Myosin is a hexameric ATPase cellular motor protein. It is composed of two heavy chains, two nonphosphorylatable alkali light chains, and two phosphorylatable regulatory light chains. This gene encodes a myosin alkali light chain expressed in fast skeletal muscle. Two transcript variants have been identified for this gene.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0.15 | 0 |
OD | 2.52 | 1.96 | 1.38 | 0.97 | 0.55 | 0.31 | 0.19 | 0.08 |
Corrected OD | 2.44 | 1.88 | 1.3 | 0.89 | 0.47 | 0.23 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human MYL1 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-102 | 96 |
Plasma(n=8) | 92-105 | 102 |
Tissue Homogenates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human MYL1 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


420 / 420
96T


640 / 640